Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Administration MIT | 98% | 1 | 2 | 8 | 1 | 1 | 0 | |
|
||||||||
Collections MIT | 14% | 360 | 15,002 | 117,344 | 4 | 0 | 0 | |
|
||||||||
Glossary ECHOcommunity MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
ECHOcommunity Mobile App MIT | 98% | 13 | 968 | 10,815 | 70 | 1 | 0 | |
|
||||||||
Geography MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Navigation MIT | 91% | 24 | 62 | 477 | 2 | 0 | 0 | |
|
||||||||
Plant Data MIT | 98% | 1 | 1 | 3 | 0 | 0 | 0 | |
|
||||||||
Publication Names and Descriptions MIT | 4% | 101 | 5,309 | 57,335 | 0 | 0 | 0 | |
|
||||||||
Registration MIT | 98% | 3 | 9 | 56 | 8 | 1 | 0 | |
|
||||||||
Search MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
User Interface MIT | 98% | 4 | 152 | 1,082 | 9 | 1 | 0 | |
|
Overview
Project website | www.echocommunity.org |
---|---|
Instructions for translators | Do not translate the words ECHO or ECHOcommunity as they are registered trademarks. |
Project maintainers | driley skasubi tyler.depke abbiegalatians69 Andre Fonseca Toh chao dflood |
Translation license | MIT Plant Data ECHOcommunity Geography Administration Search Registration Navigation Collections Publication Names and Descriptions User Interface ECHOcommunity Mobile App |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,385 | 30,395 | 243,959 | |||
Translated | 78% | 1,878 | 29% | 8,890 | 23% | 56,839 |
Needs editing | 1% | 18 | 2% | 623 | 1% | 4,651 |
Failing checks | 3% | 94 | 4% | 1,429 | 4% | 10,517 |
Strings with suggestions | 1% | 4 | 1% | 464 | 1% | 3,564 |
Not translated strings | 20% | 489 | 68% | 20,882 | 74% | 182,469 |
Quick numbers
30,395
Hosted words
2,385
Hosted strings
78%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+78%
Translated
—
—
Contributors
—