Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
||||||||
Burmese MIT | 53% | 24 | 73 | 484 | 1 | 0 | 0 | |
|
||||||||
Central Khmer MIT | 61% | 20 | 65 | 438 | 2 | 0 | 0 | |
|
||||||||
Chinese (Simplified) (zh) MIT | 82% | 9 | 22 | 174 | 0 | 0 | 0 | |
|
||||||||
French MIT | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||
Haitian MIT | 50% | 26 | 45 | 316 | 2 | 45 | 0 | |
|
||||||||
Hindi MIT | 38% | 32 | 75 | 503 | 2 | 0 | 0 | |
|
||||||||
Indonesian MIT | 82% | 9 | 22 | 174 | 1 | 11 | 0 | |
|
||||||||
Portuguese MIT | 0% | 52 | 119 | 813 | 0 | 0 | 0 | |
|
||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Swahili MIT | 82% | 9 | 22 | 174 | 2 | 0 | 0 | |
|
||||||||
Thai MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Vietnamese MIT | 82% | 9 | 22 | 174 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.echocommunity.org |
---|---|
Instructions for translators | Do not translate the words ECHO or ECHOcommunity as they are registered trademarks. |
Project maintainers | driley skasubi tyler.depke abbiegalatians69 Andre Fonseca Toh chao dflood |
Translation process |
|
Translation license | MIT License |
Source code repository |
git@github.com:ECHOInternational/ECHOcommunity.git
|
Repository branch | i18nCleanup |
Weblate repository |
https://translation.echocommunity.org/git/echocommunity/user-interface/
|
Filemask | config/locales/search/*.yml |
Monolingual base language file | config/locales/search/en.yml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 676 | 1,547 | 10,569 | |||
Source | 52 | 119 | 813 | |||
Translated | 71% | 486 | 69% | 1,082 | 69% | 7,319 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 19 | 3% | 50 | 3% | 394 |
Strings with suggestions | 8% | 56 | 7% | 123 | 7% | 827 |
Not translated strings | 28% | 190 | 30% | 465 | 30% | 3,250 |