Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
||||||||
Burmese MIT | 35% | 35 | 79 | 612 | 0 | 0 | 0 | |
|
||||||||
Central Khmer MIT | 35% | 35 | 79 | 612 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) (zh) MIT | 50% | 27 | 64 | 483 | 0 | 0 | 0 | |
|
||||||||
French MIT | 55% | 24 | 61 | 469 | 2 | 0 | 0 | |
|
||||||||
Haitian MIT | 0 | 0 | 0 | 24 | 22 | 0 | ||
|
||||||||
Hindi MIT | 24% | 41 | 91 | 692 | 3 | 4 | 0 | |
|
||||||||
Indonesian MIT | 50% | 27 | 64 | 483 | 0 | 1 | 0 | |
|
||||||||
Portuguese MIT | 1% | 53 | 119 | 917 | 0 | 1 | 0 | |
|
||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Swahili MIT | 50% | 27 | 64 | 483 | 3 | 0 | 0 | |
|
||||||||
Thai MIT | 98% | 1 | 1 | 3 | 0 | 0 | 0 | |
|
||||||||
Vietnamese MIT | 50% | 27 | 64 | 483 | 0 | 6 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.echocommunity.org |
---|---|
Instructions for translators | Do not translate the words ECHO or ECHOcommunity as they are registered trademarks. |
Project maintainers | driley skasubi tyler.depke abbiegalatians69 Andre Fonseca Toh chao dflood |
Translation process |
|
Translation license | MIT License |
Source code repository |
git@github.com:ECHOInternational/ECHOcommunity.git
|
Repository branch | i18nCleanup |
Weblate repository |
https://translation.echocommunity.org/git/echocommunity/user-interface/
|
Filemask | config/locales/plant_data/*.yml |
Monolingual base language file | config/locales/plant_data/en.yml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 702 | 1,560 | 11,986 | |||
Source | 54 | 120 | 922 | |||
Translated | 57% | 405 | 56% | 874 | 56% | 6,749 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 42 | 5% | 83 | 7% | 902 |
Strings with suggestions | 4% | 34 | 5% | 79 | 5% | 668 |
Not translated strings | 42% | 297 | 43% | 686 | 43% | 5,237 |