Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Glossary ECHO Plant Data Translation MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Plant Data MIT | 12% | 2,218 | 115,638 | 766,524 | 219 | 1 | 0 | |
|
Overview
Project website | www.echocommunity.org |
---|---|
Instructions for translators | Plant data from ECHOcommunity for translation. |
Project maintainers | driley skasubi tyler.depke abbiegalatians69 Andre Fonseca Toh chao dflood AdelIrene Monge |
Translation license | MIT ECHO Plant Data Translation Plant Data |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,525 | 136,627 | 902,808 | |||
Translated | 12% | 307 | 15% | 20,989 | 15% | 136,284 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 219 | 13% | 17,762 | 12% | 114,921 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
Not translated strings | 87% | 2,218 | 84% | 115,638 | 84% | 766,524 |
Quick numbers
136 k
Hosted words
2,525
Hosted strings
12%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+12%
—
Contributors
—