Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English MIT | 95% | 5 | 0 | 0 | 68 | 0 | 0 | |
|
||||||||
Burmese MIT | 4% | 101 | 5,309 | 57,335 | 0 | 0 | 0 | |
|
||||||||
Central Khmer MIT | 4% | 101 | 5,309 | 57,335 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) (zh) MIT | 4% | 101 | 5,309 | 57,335 | 0 | 0 | 0 | |
|
||||||||
French MIT | 17% | 87 | 4,199 | 48,550 | 6 | 0 | 0 | |
|
||||||||
Haitian MIT | 7% | 98 | 5,290 | 57,197 | 0 | 0 | 0 | |
|
||||||||
Hindi MIT | 4% | 101 | 5,309 | 57,335 | 0 | 0 | 0 | |
|
||||||||
Indonesian MIT | 4% | 101 | 5,309 | 57,335 | 0 | 0 | 0 | |
|
||||||||
Portuguese MIT | 6% | 99 | 5,155 | 56,071 | 1 | 0 | 0 | |
|
||||||||
Spanish MIT | 21% | 83 | 4,258 | 49,029 | 11 | 0 | 0 | |
|
||||||||
Swahili MIT | 18% | 86 | 4,626 | 50,881 | 8 | 0 | 0 | |
|
||||||||
Thai MIT | 4% | 101 | 5,309 | 57,335 | 0 | 0 | 0 | |
|
||||||||
Vietnamese MIT | 4% | 101 | 5,309 | 57,335 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.echocommunity.org |
---|---|
Instructions for translators | Do not translate the words ECHO or ECHOcommunity as they are registered trademarks. |
Project maintainers | driley skasubi tyler.depke abbiegalatians69 Andre Fonseca Toh chao dflood |
Translation process |
|
Translation license | MIT License |
Source code repository |
git@github.com:ECHOInternational/publication_resource_translations.git
|
Repository branch | main |
Last remote commit |
Added translation using Weblate (Hindi)
9afdc81
Weblate authored 3 years ago |
Last commit in Weblate |
Added translation using Weblate (Hindi)
9afdc81
Weblate authored 3 years ago |
Weblate repository |
https://translation.echocommunity.org/git/echocommunity/publication-names-and-descriptions/
|
Filemask | publications-*.yml |
Monolingual base language file | publications-en.yml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,378 | 69,017 | 745,355 | |||
Source | 106 | 5,309 | 57,335 | |||
Translated | 15% | 213 | 12% | 8,326 | 11% | 82,282 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 94 | 9% | 6,785 | 9% | 70,052 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 84% | 1,165 | 87% | 60,691 | 88% | 663,073 |
Quick numbers
69,017
Hosted words
1,378
Hosted strings
15%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+15%
Translated
—
—
Contributors
—