Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 74 | 0 | 0 | ||
|
||||||||
Burmese MIT | 98% | 11 | 35 | 159 | 70 | 0 | 0 | |
|
||||||||
Central Khmer MIT | 98% | 11 | 35 | 159 | 96 | 0 | 0 | |
|
||||||||
Chinese (Simplified) (zh) MIT | 98% | 12 | 465 | 3,522 | 69 | 1 | 0 | |
|
||||||||
French MIT | 99% | 7 | 21 | 82 | 70 | 0 | 0 | |
|
||||||||
Haitian MIT | 98% | 11 | 35 | 159 | 70 | 0 | 0 | |
|
||||||||
Hindi MIT | 30% | 577 | 2,494 | 20,311 | 68 | 0 | 0 | |
|
||||||||
Indonesian MIT | 98% | 11 | 35 | 159 | 101 | 0 | 0 | |
|
||||||||
Portuguese MIT | 47% | 437 | 2,095 | 17,931 | 68 | 0 | 0 | |
|
||||||||
Spanish MIT | 98% | 11 | 35 | 159 | 79 | 0 | 0 | |
|
||||||||
Swahili MIT | 98% | 12 | 465 | 3,522 | 71 | 2 | 0 | |
|
||||||||
Thai MIT | 98% | 13 | 968 | 10,815 | 70 | 1 | 0 | |
|
||||||||
Vietnamese MIT | 98% | 11 | 35 | 159 | 70 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.echocommunity.org |
---|---|
Instructions for translators | Do not translate the words ECHO or ECHOcommunity as they are registered trademarks. |
Project maintainers | driley skasubi tyler.depke abbiegalatians69 Andre Fonseca Toh chao dflood |
Translation process |
|
Translation license | MIT License |
Source code repository |
git@github.com:ECHOInternational/echocommunity-app.git
|
Repository branch | translation |
Last remote commit |
Translated using Weblate (Portuguese)
9af0fb9
Andre Fonseca authored a year ago |
Last commit in Weblate |
Translated using Weblate (Portuguese)
9af0fb9
Andre Fonseca authored a year ago |
Weblate repository |
https://translation.echocommunity.org/git/echocommunity/echocommunity-mobile-app/
|
Filemask | app/i18next/locales/*.json |
Monolingual base language file | app/i18next/locales/en.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,829 | 43,108 | 308,074 | |||
Source | 833 | 3,316 | 23,698 | |||
Translated | 89% | 9,705 | 84% | 36,390 | 81% | 250,937 |
Needs editing | 1% | 123 | 3% | 1,668 | 3% | 11,766 |
Failing checks | 9% | 976 | 28% | 12,367 | 38% | 119,617 |
Strings with suggestions | 1% | 4 | 1% | 433 | 1% | 3,380 |
Not translated strings | 9% | 1,001 | 11% | 5,050 | 14% | 45,371 |
Quick numbers
43,108
Hosted words
10,829
Hosted strings
89%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+89%
Translated
—
—
Contributors
—