Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 55 | 0 | 0 | ||
|
||||||||
Burmese MIT | 5% | 400 | 16,018 | 125,292 | 1 | 0 | 0 | |
|
||||||||
Central Khmer MIT | 11% | 374 | 15,948 | 124,725 | 40 | 0 | 0 | |
|
||||||||
Chinese (Simplified) (zh) MIT | 12% | 371 | 15,944 | 124,674 | 3 | 0 | 0 | |
|
||||||||
French MIT | 47% | 223 | 6,872 | 56,680 | 4 | 0 | 0 | |
|
||||||||
Haitian MIT | 1% | 417 | 16,054 | 125,593 | 0 | 0 | 0 | |
|
||||||||
Hindi MIT | 0% | 422 | 16,062 | 125,676 | 0 | 0 | 0 | |
|
||||||||
Indonesian MIT | 12% | 370 | 15,942 | 124,661 | 2 | 0 | 0 | |
|
||||||||
Portuguese MIT | 1% | 416 | 16,051 | 125,578 | 0 | 1 | 0 | |
|
||||||||
Spanish MIT | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
||||||||
Swahili MIT | 72% | 117 | 2,175 | 20,836 | 90 | 1 | 0 | |
|
||||||||
Thai MIT | 14% | 360 | 15,002 | 117,344 | 4 | 0 | 0 | |
|
||||||||
Vietnamese MIT | 12% | 370 | 15,942 | 124,661 | 2 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.echocommunity.org |
---|---|
Instructions for translators | Do not translate the words ECHO or ECHOcommunity as they are registered trademarks. |
Project maintainers | driley skasubi tyler.depke abbiegalatians69 Andre Fonseca Toh chao dflood |
Translation process |
|
Translation license | MIT License |
Source code repository |
git@github.com:ECHOInternational/collection_translations.git
|
Repository branch | main |
Last remote commit |
Translated using Weblate (French)
af0ea49
Rocheteau Dareus authored 3 years ago |
Last commit in Weblate |
Translated using Weblate (Thai)
ac1443b
chao authored 3 years ago |
Weblate repository |
https://translation.echocommunity.org/git/echocommunity/collections/
|
Filemask | *.yaml |
Monolingual base language file | en.yaml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,486 | 208,806 | 1,633,788 | |||
Source | 422 | 16,062 | 125,676 | |||
Translated | 30% | 1,646 | 27% | 56,796 | 26% | 438,068 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 212 | 8% | 17,566 | 8% | 138,519 |
Strings with suggestions | 1% | 2 | 1% | 88 | 1% | 1,868 |
Not translated strings | 69% | 3,840 | 72% | 152,010 | 73% | 1,195,720 |
Quick numbers
208 k
Hosted words
5,486
Hosted strings
30%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+30%
Translated
—
—
Contributors
—