Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Burmese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Central Khmer MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Chinese (Simplified) (zh) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Haitian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Swahili MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Thai MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
||||||||
Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.echocommunity.org |
---|---|
Instructions for translators | Plant data from ECHOcommunity for translation. |
Project maintainers | driley skasubi tyler.depke abbiegalatians69 Andre Fonseca Toh chao dflood AdelIrene Monge |
Translation process |
|
Translation license | MIT License |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translation.echocommunity.org/git/echo-plant-data-translation/glossary/
|
Filemask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Source | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
None
Resource update
ECHO Plant Data Translation / ECHO Plant Data Translation — Chinese (Simplified) (zh)