Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Glossary ECHO Plant Data Translation MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Plant Data MIT | 91% | 222 | 3,121 | 26,336 | 600 | 1 | 0 | |
|
Overview
Project website | www.echocommunity.org |
---|---|
Instructions for translators | Plant data from ECHOcommunity for translation. |
Project maintainers | driley skasubi tyler.depke abbiegalatians69 Andre Fonseca Toh chao dflood AdelIrene Monge |
Translation license | MIT ECHO Plant Data Translation Plant Data |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,525 | 136,627 | 902,808 | |||
Translated | 91% | 2,303 | 97% | 133,506 | 97% | 876,472 |
Needs editing | 8% | 222 | 2% | 3,121 | 2% | 26,336 |
Failing checks | 23% | 600 | 26% | 36,654 | 28% | 257,503 |
Strings with suggestions | 1% | 1 | 1% | 101 | 1% | 614 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
136 k
Hosted words
2,525
Hosted strings
91%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+91%
Translated
—
—
Contributors
—