Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
Project | URL | Link |
---|---|---|
ECHOcommunity | https://translation.echocommunity.org/exports/rss/echocommunity/ | RSS |
ECHOcommunity/Administration | https://translation.echocommunity.org/exports/rss/echocommunity/administration/ | RSS |
ECHOcommunity/Collections | https://translation.echocommunity.org/exports/rss/echocommunity/collections/ | RSS |
ECHOcommunity/ECHOcommunity Mobile App | https://translation.echocommunity.org/exports/rss/echocommunity/echocommunity-mobile-app/ | RSS |
ECHOcommunity/Geography | https://translation.echocommunity.org/exports/rss/echocommunity/geography/ | RSS |
ECHOcommunity/Navigation | https://translation.echocommunity.org/exports/rss/echocommunity/navigation/ | RSS |
ECHOcommunity/Plant Data | https://translation.echocommunity.org/exports/rss/echocommunity/plant-data/ | RSS |
ECHOcommunity/Publication Names and Descriptions | https://translation.echocommunity.org/exports/rss/echocommunity/publication-names-and-descriptions/ | RSS |
ECHOcommunity/Registration | https://translation.echocommunity.org/exports/rss/echocommunity/registration/ | RSS |
ECHOcommunity/Search | https://translation.echocommunity.org/exports/rss/echocommunity/search/ | RSS |
ECHOcommunity/User Interface | https://translation.echocommunity.org/exports/rss/echocommunity/user-interface/ | RSS |
ECHOcommunity/ECHOcommunity | https://translation.echocommunity.org/exports/rss/echocommunity/glossary/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
Project | URL | Link |
---|---|---|
ECHOcommunity/Administration | https://translation.echocommunity.org/api/components/echocommunity/administration/statistics/ | View |
ECHOcommunity/Collections | https://translation.echocommunity.org/api/components/echocommunity/collections/statistics/ | View |
ECHOcommunity/ECHOcommunity Mobile App | https://translation.echocommunity.org/api/components/echocommunity/echocommunity-mobile-app/statistics/ | View |
ECHOcommunity/Geography | https://translation.echocommunity.org/api/components/echocommunity/geography/statistics/ | View |
ECHOcommunity/Navigation | https://translation.echocommunity.org/api/components/echocommunity/navigation/statistics/ | View |
ECHOcommunity/Plant Data | https://translation.echocommunity.org/api/components/echocommunity/plant-data/statistics/ | View |
ECHOcommunity/Publication Names and Descriptions | https://translation.echocommunity.org/api/components/echocommunity/publication-names-and-descriptions/statistics/ | View |
ECHOcommunity/Registration | https://translation.echocommunity.org/api/components/echocommunity/registration/statistics/ | View |
ECHOcommunity/Search | https://translation.echocommunity.org/api/components/echocommunity/search/statistics/ | View |
ECHOcommunity/User Interface | https://translation.echocommunity.org/api/components/echocommunity/user-interface/statistics/ | View |
ECHOcommunity/ECHOcommunity | https://translation.echocommunity.org/api/components/echocommunity/glossary/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \ -H "Authorization: Token 4suTaPZbW85yXoaof01K3WoJ8YIMF2rhErpmBMMs" \ https://translation.echocommunity.org/api/components/echocommunity/administration/translations/
Project | URL | Link |
---|---|---|
ECHOcommunity | https://translation.echocommunity.org/api/projects/echocommunity/repository/ | Hook |
ECHOcommunity/Administration | https://translation.echocommunity.org/api/components/echocommunity/administration/repository/ | Hook |
ECHOcommunity/Collections | https://translation.echocommunity.org/api/components/echocommunity/collections/repository/ | Hook |
ECHOcommunity/ECHOcommunity Mobile App | https://translation.echocommunity.org/api/components/echocommunity/echocommunity-mobile-app/repository/ | Hook |
ECHOcommunity/Geography | https://translation.echocommunity.org/api/components/echocommunity/geography/repository/ | Hook |
ECHOcommunity/Navigation | https://translation.echocommunity.org/api/components/echocommunity/navigation/repository/ | Hook |
ECHOcommunity/Plant Data | https://translation.echocommunity.org/api/components/echocommunity/plant-data/repository/ | Hook |
ECHOcommunity/Publication Names and Descriptions | https://translation.echocommunity.org/api/components/echocommunity/publication-names-and-descriptions/repository/ | Hook |
ECHOcommunity/Registration | https://translation.echocommunity.org/api/components/echocommunity/registration/repository/ | Hook |
ECHOcommunity/Search | https://translation.echocommunity.org/api/components/echocommunity/search/repository/ | Hook |
ECHOcommunity/User Interface | https://translation.echocommunity.org/api/components/echocommunity/user-interface/repository/ | Hook |
ECHOcommunity/ECHOcommunity | https://translation.echocommunity.org/api/components/echocommunity/glossary/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \ -d operation=pull \ -H "Authorization: Token 4suTaPZbW85yXoaof01K3WoJ8YIMF2rhErpmBMMs" \ https://translation.echocommunity.org/api/projects/echocommunity/repository/
Weblate also supports direct notifications from several code hosting sites:
Hosting site | URL | Note |
---|---|---|
GitHub | https://translation.echocommunity.org/hooks/github/ | The documentation has detailed instructions |
GitLab | https://translation.echocommunity.org/hooks/gitlab/ | The documentation has detailed instructions |
Bitbucket | https://translation.echocommunity.org/hooks/bitbucket/ | The documentation has detailed instructions |
Pagure | https://translation.echocommunity.org/hooks/pagure/ | The documentation has detailed instructions |
Azure Repos | https://translation.echocommunity.org/hooks/azure/ | The documentation has detailed instructions |
Gitea | https://translation.echocommunity.org/hooks/gitea/ | The documentation has detailed instructions |