Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Spanish | 76 | 0 | 76 | 74 |
French | 74 | 6 | 68 | 66 |
Hindi | 68 | 0 | 68 | 66 |
Haitian | 69 | 1 | 68 | 66 |
Indonesian | 96 | 0 | 96 | 94 |
Central Khmer | 96 | 2 | 94 | 92 |
Burmese | 96 | 28 | 68 | 66 |
Portuguese | 68 | 0 | 68 | 66 |
Swahili | 96 | 28 | 68 | 66 |
Thai | 96 | 28 | 68 | 66 |
Vietnamese | 71 | 3 | 68 | 66 |
Chinese (Simplified) (zh) | 68 | 0 | 68 | 66 |
Check details
Source and translation are identical