Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Spanish | 2 | 0 | 2 | 2 |
French | 3 | 1 | 2 | 2 |
Haitian | 2 | 0 | 2 | 2 |
Indonesian | 2 | 0 | 2 | 2 |
Central Khmer | 2 | 0 | 2 | 2 |
Burmese | 2 | 0 | 2 | 2 |
Swahili | 2 | 0 | 2 | 1 |
Thai | 2 | 1 | 1 | 0 |
Vietnamese | 2 | 0 | 2 | 2 |
Chinese (Simplified) (zh) | 2 | 1 | 1 | 1 |
Check details
Number of new lines in translation does not match source