Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 10 | 0 | 10 | 10 |
Double space | 42 | 0 | 42 | 37 |
Consecutive duplicated words | 44 | 1 | 43 | 40 |
Ellipsis | 3 | 0 | 3 | 3 |
Mismatched colon | 164 | 1 | 163 | 163 |
Mismatched ellipsis | 21 | 0 | 21 | 8 |
Mismatched exclamation mark | 4 | 1 | 3 | 3 |
Trailing newline | 40 | 0 | 40 | 32 |
Mismatched question mark | 31 | 12 | 19 | 16 |
Trailing space | 71 | 2 | 69 | 69 |
Mismatched full stop | 80 | 19 | 61 | 40 |
Inconsistent | 2 | 1 | 1 | 1 |
Long untranslated | 141 | 1 | 140 | 140 |
Multiple failing checks | 223 | 3 | 220 | 220 |
Mismatching line breaks | 76 | 5 | 71 | 61 |
Missing plurals | 11 | 0 | 11 | 11 |
Punctuation spacing | 10 | 1 | 9 | 9 |
Ruby format | 10 | 0 | 10 | 10 |
Unchanged translation | 1,039 | 103 | 936 | 910 |
Same plurals | 69 | 0 | 69 | 69 |
Has been translated | 26 | 0 | 26 | 0 |
XML syntax | 85 | 3 | 82 | 82 |
XML markup | 36 | 2 | 34 | 32 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.