Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Multiple failing checks | 477 | 3 | 474 | 474 |
Mismatched full stop | 200 | 19 | 181 | 160 |
Trailing space | 170 | 2 | 168 | 168 |
Starting spaces | 11 | 0 | 11 | 11 |
XML markup | 483 | 2 | 481 | 479 |
Has been translated | 248 | 0 | 248 | 0 |
Unchanged translation | 1,121 | 103 | 1,018 | 986 |
Consecutive duplicated words | 90 | 1 | 89 | 86 |
Mismatched colon | 164 | 1 | 163 | 163 |
Mismatching line breaks | 78 | 5 | 73 | 63 |
Same plurals | 69 | 0 | 69 | 69 |
Mismatched exclamation mark | 4 | 1 | 3 | 3 |
Ellipsis | 3 | 0 | 3 | 3 |
Punctuation spacing | 54 | 1 | 53 | 53 |
Long untranslated | 354 | 1 | 353 | 353 |
Missing plurals | 11 | 0 | 11 | 11 |
XML syntax | 134 | 3 | 131 | 125 |
Trailing newline | 40 | 0 | 40 | 32 |
Inconsistent | 2 | 1 | 1 | 1 |
Mismatched question mark | 31 | 12 | 19 | 16 |
Double space | 244 | 0 | 244 | 239 |
Mismatched ellipsis | 21 | 0 | 21 | 8 |
Zero-width space | 4 | 0 | 4 | 4 |
Ruby format | 10 | 0 | 10 | 10 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.